| Report Written: | Monday, October 21, 2024 |
| Project Path: | C:\Users\soac-gj2\Desktop\ws24-5\easypc\amp1.prj |
| Design Path: | C:\Users\soac-gj2\Desktop\ws24-5\easypc\amp1.pcb |
| Design Title: | |
| Created: | 14/10/2024 15:17:56 |
| Last Saved: | 21/10/2024 15:29:46 |
| Editing Time: | 123 min |
| Units: | mm (precision 2) |
| Tracks | Yes |
| Pads and Vias | Yes |
| Shapes | Yes |
| Text | Yes |
| Board | Yes |
| Drills | No |
| Components | Yes |
| Acid Traps | No |
| Drill Breakout | No |
| Drill Backoff | No |
| Silkscreen Overlap | Yes |
| Silkscreen Board Overlap | Yes |
| Wires | Yes |
| Component Height | Yes |
| Component Names | Yes |
| Copper Text In Board | Yes |
| Mirrored Text | Yes |
| Routing Areas | Yes |
| Min Track Width | Yes |
| Neck Length | Yes |
| Min Annular Ring | Yes |
| Min Paste Size | Yes |
| Vias In Pads | Yes |
| Unplated Vias | Yes |
| Unplated Pads With Inner Tracks | Yes |
| Net Completion | Yes |
| Dangling Tracks | Yes |
| Net Track Length Differences | Yes |
| Back to top |